Type: | FeatureItem | Feature: | ContentManagement, LayoutAndThemes | Tags: | colivre, EasyToSolve | |
---|---|---|---|---|---|---|
ScheduledFor: | N/A | Assigned to: | Nobody | Sites: | ||
Priority: | 5 | Status: | Pending |
Title | Improve visualization of the environment tags |
ActionItemType | FeatureItem |
Priority | Medium |
Tags | colivre, EasyToSolve |
Feature | ContentManagement, LayoutAndThemes |
ResponsibleDevelopers | Nobody |
ScheduledFor | N/A |
AffectsVersion | |
Status | Pending |
Ticket | SAC: |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
![]() |
cirandas-tag.png | manage | 219.7 K | 03 Jun 2010 - 01:39 | JoenioCosta | http://cirandas.net/tag |
![]() |
slorg-tag.png | manage | 156.0 K | 03 Jun 2010 - 01:40 | JoenioCosta | http://softwarelivre.org/tag |